Hair Specifications & Weight Guide
Use this guide to compare the approximate net weight and weft length of KIWI® human hair products. Click a product name to view the corresponding collection or product.
Product Weight Guide
| Product | Approximate Net Weight |
|---|---|
| Season Blue Human Hair Bundles | 90 g per bundle |
| Season Red Human Hair Bundles | 95 g per bundle |
| Double Drawn Human Hair Bundles | Approximately 100 g per bundle |
| Yaki Straight Pack Hair | 95 g per pack |
| Deep Wave Bulk Human Hair | 90 g per bundle |
| KIWI® Tape-In Hair Extensions | 50 g total (20 pieces, approximately 2.5 g per piece) |
| Afro Kinky Twist Bulk Hair | 50 g per bundle |
Weft Length Standard
| Hair Length | Approximate Weft Length |
|---|---|
| 10" | 125" |
| 12" | 118" |
| 14" | 110" |
| 16" | 105" |
| 18" | 100" |
| 20" | 95" |
| 22" | 90" |
| 24" | 85" |
| 26" | 80" |
| 28" | 75" |
| 30" | 70" |
| 32" | 65" |
Measurement Notes
- Net weight refers to the hair only and excludes packaging.
- Weights and measurements are approximate and may vary slightly because of the nature of human hair and the manufacturing process.
- Weft-length tolerance is approximately ±3 inches.
- Hair density and thickness are designed to remain even throughout the weft.